TEAM # | COLOR | COACH(ES)/Asst. | SPONSOR |
1 | SILVER | DAVID CLARK FRANK FIORE | |
2 | MAROON | ALLEN ROSS | |
3 | RED | ALEX VALLES | |
4 | SKY BLUE | ANDY MOYORGA | |
5 | FOREST GREEN | STUART BURWOOD TERRY GALLGHAR JOHN REGINO | |
6 | MAROON | MENDES TOUSSAINT | THE MERCHANT LOUNGE |
7 | ORANGE | JAIMIE PAPPAS | |
8 | WHITE | ERIC SIMON JOE GIANI |
Games: Saturdays, From 9/10/2011 to 11/19/2011 (weather permitting)
Venue: Caven Point Little League Field , 1 Chapel avenue, JC
Time: 10:00 AM - 11:30 AM
Important announcements:



Munchkins

