Teams
Team # | COLOR | COACH(ES) | SPONSOR |
9 | White | Harry | Edward's Steakhouse |
10 | Forest Green | Christian Montes | PACO, Inc. |
11 | Gold | Raul Egas | Councilman Steven Fulop |
12 | Maroon | Stuart Burwood Terry Gallaghar John Regino | Century 21 – View Point Realty |
13 | Orange | John Hazlett Mark Smith | Dr. Lawrence O'Mallon |
14 | Red | Mace Bell Maddie Bell | Presta Loan Co |
15 | Silver | David Clark Frank Fiore Ed Goodall Ravi Juneja | Hamilton Health & Fitness |
16 | Lime | Alex Valles | Dr. Ariz Mehta |
Fall 2011 Season Schedule
DATE | 8:30 to 9:15
| 9:30 to 10:15 | 10:30 to 11:15 | 11:30 to 12:15 | |
09/10/11 | Opening day | ||||
09/17/11 | 12 V 13 | 10 V 15 | 11 v 14 | 16 V 9 | |
09/24/11 | 15 V 12 | 10 V 13 | 9 v 14 | 11 v 16 | |
10/01/11 | 12 v 16 | 9 V 15 | 11 v 13 | 10 v 14 | |
10/08/11 | 14 v 12 | 9 v 13 | 15 v 11 | 16 v 10 | |
10/15/11 | 12 v 9 | 14 v 15 | 10 v 11 | 13 V 16 | |
10/22/11 | 10 v 12 | 9 V 11 | 15 V 13 | 16 V 14 | |
10/29/11 | 12 V 11 | 14 V 13 | 10 V 9 | 15 v 16 | |
11/05/11 | 13 v 12 | 15 v 10 | 14 V 11 | 16 V 9 | |
11/12/11 11/19/11 | 12 V 15 16 v 12 | 13 V 10 15 v 9 | 9 V 14 13 v11 | 11 V 16 14 v 10 |
WINTER 2012 SCHEDULE AT PS 27 NORTH STREET SCHOOL
| DATE | 6.30 -7.00 | 7.00 - 7.30 | 7.30p - 8.00 | Comments | |
1/5/12 | 9 V 10 | 11 V 12 | 13 V 14 |
| |
1/12/12 | 15 V 16 | 10 V 12 | 9 V 13 |
| |
1/19/12 | 9 V 15 | 16 V 12 | 13 V 10 |
| |
1/26/12 | 13 V 15 | 16 V 10 | 9 V 12 |
| |
2/2/12 | 16 V 9 | 15 V 10 | 12 V 13 |
| |
2/9/12 | 15 V 12 | 13 V 16 | 10 V 9 |
| |
2/16/12 | 16 V 15 | 12 V 10 | 9 V 13 |
| |
2/23/12 | 9 V 15 | 12 V 16 | 10 V 13 |
| |
3/1/12 | 13 V 15 | 10 V 16 | 9 V 12 | ||
3/8/12 & 3/15/12 & 3/22/12 | Tournament |
| DATE | COMMENTS | ||||
| |||||



Short Shots

